Lineup Optimizer
Paste your platform's league ID or username, then run projections tuned to your scoring.
Last Updated:
Accuracy & Trends
Season-long movers i Players whose projection moved the most (in standard PPR points) as the underlying player prop lines shifted.
Recent changes to projected fantasy points (PPR)
Up
QB
Justin Herbert
▲ +6.0 pts
WR
Luther Burden
▲ +5.0 pts
WR
Ladd McConkey
▲ +5.0 pts
Down
WR
Xavier Hutchinson
▼ -6.6 pts
RB
Chuba Hubbard
▼ -12.5 pts
WR
Tank Dell
▼ -27.9 pts
Projections accuracy i Measures how closely our projections and other industry-leading projections align with actual weekly fantasy results (using PPR scoring).
| Week | Win With Odds | Sleeper | Fantasy Pros | NFL.com |
|---|---|---|---|---|
| 2025 | 0.544 | 0.527 | 0.532 | 0.518 |
| 1 | 0.496 | 0.489 | 0.472 | 0.504 |
| 2 | 0.502 | 0.506 | 0.502 | 0.424 |
| 3 | 0.482 | 0.483 | 0.521 | 0.478 |
| 4 | 0.579 | 0.561 | 0.587 | 0.564 |
| 5 | 0.579 | 0.560 | 0.565 | 0.551 |
| 6 | 0.561 | 0.544 | 0.529 | 0.505 |
| 7 | 0.538 | 0.477 | 0.515 | 0.482 |
| 8 | 0.507 | 0.482 | 0.491 | 0.480 |
| 9 | 0.551 | 0.521 | 0.533 | 0.509 |
| 10 | 0.626 | 0.582 | 0.602 | 0.590 |
| 11 | 0.472 | 0.480 | 0.484 | 0.480 |
| 12 | 0.581 | 0.572 | 0.581 | 0.566 |
| 13 | 0.528 | 0.526 | 0.547 | 0.527 |
| 14 | 0.574 | 0.581 | 0.557 | 0.564 |
| 15 | 0.496 | 0.499 | 0.488 | 0.495 |
| 16 | 0.588 | 0.575 | 0.475 | 0.571 |
| 17 | 0.588 | 0.525 | 0.589 | 0.517 |
Player trends i Tracks the top 5 overperforming and underperforming players based on player prop projections this season (using PPR scoring).
| Player | % Diff |
|---|---|
| Alec Pierce | 41.0% |
| Jonathan Taylor | 40.5% |
| Travis Etienne | 27.8% |
| George Pickens | 26.4% |
| Tez Johnson | 26.0% |
| Travis Hunter | -49.0% |
| Calvin Ridley | -49.2% |
| Xavier Legette | -54.0% |
| Rashod Bateman | -57.5% |
| Jerome Ford | -63.2% |