# Player Name Pos Team Game Salary Projection Value Slates
1 Michael Mayer TE LV MIA @ LV 2900 10.79 3.72 151307,153054
2 Justin Herbert QB LAC ARI @ LAC 6100 21.47 3.52 151307,153054
3 Jaxson Dart QB NYG DAL @ NYG 5600 19.73 3.52 153054
4 Kyler Murray QB MIN GB @ MIN 5500 18.89 3.43 151307,153054
5 Trevor Lawrence QB JAX CLE @ JAX 5800 19.67 3.39 151307,153054
6 Tyler Shough QB NO NO @ DET 5600 18.7 3.34 151307,153054
7 Drake Maye QB NE NE @ SEA 6000 19.81 3.3 153054
8 Daniel Jones QB IND BAL @ IND 5400 17.59 3.26 151307,153054
9 Brock Purdy QB SF SF @ LAR 5700 18.6 3.26 153054
10 Patrick Mahomes QB KC DEN @ KC 5500 17.89 3.25 153054
11 Sam Darnold QB SEA NE @ SEA 5400 17.28 3.2 153054
12 Jalen Hurts QB PHI WAS @ PHI 6600 21.01 3.18 151307,153054
13 Jared Goff QB DET NO @ DET 6000 19.02 3.17 151307,153054
14 Malik Willis QB MIA MIA @ LV 5300 16.8 3.17 151307,153054
15 Bryce Young QB CAR CHI @ CAR 5200 16.13 3.1 151307,153054
16 C.J. Stroud QB HOU BUF @ HOU 5200 16.12 3.1 151307,153054
17 Dak Prescott QB DAL DAL @ NYG 6400 19.66 3.07 153054
18 Jordan Love QB GB GB @ MIN 5700 17.35 3.04 151307,153054
19 Lamar Jackson QB BAL BAL @ IND 6800 20.52 3.02 151307,153054
20 Baker Mayfield QB TB TB @ CIN 5900 17.75 3.01 151307,153054
21 Joe Burrow QB CIN TB @ CIN 6900 20.68 3.0 151307,153054
22 Bo Nix QB DEN DEN @ KC 5800 17.38 3.0 153054
23 Josh Allen QB BUF BUF @ HOU 7000 20.96 2.99 151307,153054
24 Geno Smith QB NYJ NYJ @ TEN 4600 13.77 2.99 151307,153054
25 Matthew Stafford QB LAR SF @ LAR 6200 18.38 2.96 153054
26 Jacoby Brissett QB ARI ARI @ LAC 5100 15.03 2.95 151307,153054
27 Cam Ward QB TEN NYJ @ TEN 5100 14.96 2.93 151307,153054
28 Tre Tucker WR LV MIA @ LV 4000 11.66 2.92 151307,153054
29 Rhamondre Stevenson RB NE NE @ SEA 5700 16.5 2.89 153054
30 Caleb Williams QB CHI CHI @ CAR 6300 18.14 2.88 151307,153054
31 Jahmyr Gibbs RB DET NO @ DET 8000 22.73 2.84 151307,153054
32 Juwan Johnson TE NO NO @ DET 3700 10.52 2.84 151307,153054
33 Travis Kelce TE KC DEN @ KC 4000 11.34 2.83 153054
34 Deshaun Watson QB CLE CLE @ JAX 4700 13.13 2.79 151307,153054
35 Kirk Cousins QB LV MIA @ LV 5000 13.92 2.78 151307,153054
36 Jayden Daniels QB WAS WAS @ PHI 6500 17.74 2.73 151307,153054
37 Puka Nacua WR LAR SF @ LAR 7700 20.98 2.72 153054
38 Aaron Rodgers QB PIT ATL @ PIT 5300 14.0 2.64 151307,153054
39 Ja'Marr Chase WR CIN TB @ CIN 7800 20.48 2.63 151307,153054
40 Christian McCaffrey RB SF SF @ LAR 7500 19.63 2.62 153054
41 De'Von Achane RB MIA MIA @ LV 7000 18.29 2.61 151307,153054
42 Bijan Robinson RB ATL ATL @ PIT 7700 20.09 2.61 151307,153054
43 Jaxon Smith-Njigba WR SEA NE @ SEA 7600 19.67 2.59 153054
44 AJ Barner TE SEA NE @ SEA 3600 9.31 2.59 153054
45 Chris Olave WR NO NO @ DET 6700 17.29 2.58 151307,153054
46 Devaughn Vele WR NO NO @ DET 3500 8.93 2.55 151307,153054
47 Tua Tagovailoa QB ATL ATL @ PIT 4800 12.04 2.51 151307,153054
48 Dalton Schultz TE HOU BUF @ HOU 3400 8.5 2.5 151307,153054
49 Brenton Strange TE JAX CLE @ JAX 3600 8.99 2.5 151307,153054
50 Mark Andrews TE BAL BAL @ IND 3900 9.69 2.48 151307,153054
51 Hunter Henry TE NE NE @ SEA 3800 9.38 2.47 153054
52 Tucker Kraft TE GB GB @ MIN 4500 11.12 2.47 151307,153054
53 Javonte Williams RB DAL DAL @ NYG 6300 15.5 2.46 153054
54 Sam LaPorta TE DET NO @ DET 4400 10.82 2.46 151307,153054
55 Jonathan Taylor RB IND BAL @ IND 7300 17.93 2.46 151307,153054
56 D'Andre Swift RB CHI CHI @ CAR 6100 14.93 2.45 151307,153054
57 Amon-Ra St. Brown WR DET NO @ DET 7500 18.36 2.45 151307,153054
58 Tyler Warren TE IND BAL @ IND 4900 12.0 2.45 151307,153054
59 Ashton Jeanty RB LV MIA @ LV 6600 16.16 2.45 151307,153054
60 Breece Hall RB NYJ NYJ @ TEN 6200 15.08 2.43 151307,153054
61 Kenneth Walker RB KC DEN @ KC 6500 15.79 2.43 153054
62 Luther Burden WR CHI CHI @ CAR 5500 13.38 2.43 151307,153054
63 Travis Etienne RB NO NO @ DET 5900 14.26 2.42 151307,153054
64 Darren Waller TE CAR CHI @ CAR 3200 7.73 2.42 151307,153054
65 Garrett Wilson WR NYJ NYJ @ TEN 5800 13.95 2.41 151307,153054
66 Ladd McConkey WR LAC ARI @ LAC 5900 14.14 2.4 151307,153054
67 Saquon Barkley RB PHI WAS @ PHI 6900 16.54 2.4 151307,153054
68 MarShawn Lloyd RB GB GB @ MIN 4800 11.5 2.4 151307,153054
69 CeeDee Lamb WR DAL DAL @ NYG 7400 17.66 2.39 153054
70 T.J. Hockenson TE MIN GB @ MIN 3300 7.88 2.39 151307,153054
71 Tee Higgins WR CIN TB @ CIN 6300 15.01 2.38 151307,153054
72 Colston Loveland TE CHI CHI @ CAR 5300 12.63 2.38 151307,153054
73 A.J. Brown WR NE NE @ SEA 7100 16.84 2.37 153054
74 Kyren Williams RB LAR SF @ LAR 6200 14.68 2.37 153054
75 Chase Brown RB CIN TB @ CIN 7100 16.75 2.36 151307,153054
76 George Pickens WR DAL DAL @ NYG 6400 14.83 2.32 153054
77 Dallas Goedert TE PHI WAS @ PHI 4100 9.5 2.32 151307,153054
78 Quentin Johnston WR LAC ARI @ LAC 4700 10.9 2.32 151307,153054
79 Omarion Hampton RB LAC ARI @ LAC 6800 15.68 2.31 151307,153054
80 Derrick Henry RB BAL BAL @ IND 6700 15.41 2.3 151307,153054
81 DeVonta Smith WR PHI WAS @ PHI 6600 15.15 2.3 151307,153054
82 Romeo Doubs WR NE NE @ SEA 4600 10.57 2.3 153054
83 James Cook RB BUF BUF @ HOU 7200 16.57 2.3 151307,153054
84 Jaylen Warren RB PIT ATL @ PIT 5400 12.33 2.28 151307,153054
85 Rashee Rice WR KC DEN @ KC 6500 14.85 2.28 153054
86 Harold Fannin TE CLE CLE @ JAX 4200 9.55 2.27 151307,153054
87 Jake Ferguson TE DAL DAL @ NYG 3900 8.8 2.26 153054
88 Justin Jefferson WR MIN GB @ MIN 7300 16.47 2.26 151307,153054
89 Zay Flowers WR BAL BAL @ IND 6400 14.47 2.26 151307,153054
90 Bucky Irving RB TB TB @ CIN 5700 12.84 2.25 151307,153054
91 Marvin Harrison WR ARI ARI @ LAC 5000 11.24 2.25 151307,153054
92 Cam Skattebo RB NYG DAL @ NYG 5800 12.98 2.24 153054
93 Parker Washington WR JAX CLE @ JAX 5600 12.38 2.21 151307,153054
94 Wan'Dale Robinson WR TEN NYJ @ TEN 4800 10.63 2.21 151307,153054
95 Tetairoa McMillan WR CAR CHI @ CAR 6100 13.47 2.21 151307,153054
96 Caleb Douglas WR MIA MIA @ LV 3000 6.57 2.19 151307,153054
97 Michael Pittman WR PIT ATL @ PIT 4900 10.61 2.17 151307,153054
98 DK Metcalf WR PIT ATL @ PIT 5400 11.64 2.16 151307,153054
99 Jameson Williams WR DET NO @ DET 6000 12.91 2.15 151307,153054
100 Drake London WR ATL ATL @ PIT 6500 13.92 2.14 151307,153054
101 Chuba Hubbard RB CAR CHI @ CAR 5500 11.78 2.14 151307,153054
102 Jalen Coker WR CAR CHI @ CAR 4600 9.84 2.14 151307,153054
103 Jonathon Brooks RB CAR CHI @ CAR 5000 10.69 2.14 151307,153054
104 Trey McBride TE ARI ARI @ LAC 6800 14.48 2.13 151307,153054
105 Xavier Worthy WR KC DEN @ KC 4500 9.57 2.13 153054
106 Nico Collins WR HOU BUF @ HOU 7000 14.88 2.13 151307,153054
107 David Montgomery RB HOU BUF @ HOU 6000 12.65 2.11 151307,153054
108 Quinshon Judkins RB CLE CLE @ JAX 5500 11.59 2.11 151307,153054
109 Charlie Kolar TE LAC ARI @ LAC 2500 5.28 2.11 151307,153054
110 Rico Dowdle RB PIT ATL @ PIT 5200 10.9 2.1 151307,153054
111 Malik Nabers WR NYG DAL @ NYG 6800 14.29 2.1 153054
112 Mike Evans WR SF SF @ LAR 6100 12.75 2.09 153054
113 George Kittle TE SF SF @ LAR 4800 10.04 2.09 153054
114 Isaiah Likely TE NYG DAL @ NYG 4300 8.98 2.09 153054
115 Josh Downs WR IND BAL @ IND 5200 10.77 2.07 151307,153054
116 Christian Watson WR GB GB @ MIN 5900 12.24 2.07 151307,153054
117 Rashid Shaheed WR SEA NE @ SEA 4400 9.05 2.06 153054
118 Mason Taylor TE NYJ NYJ @ TEN 2800 5.75 2.05 151307,153054
119 Jalen Nailor WR LV MIA @ LV 4300 8.83 2.05 151307,153054
120 Cade Otton TE TB TB @ CIN 3700 7.56 2.04 151307,153054
121 Jaylen Waddle WR DEN DEN @ KC 6300 12.81 2.03 153054
122 Davante Adams WR LAR SF @ LAR 6200 12.61 2.03 153054
123 Jayden Reed WR GB GB @ MIN 4900 9.93 2.03 151307,153054
124 Matthew Golden WR GB GB @ MIN 4700 9.49 2.02 151307,153054
125 Deebo Samuel WR SF SF @ LAR 5000 10.05 2.01 153054
126 Mike Gesicki TE CIN TB @ CIN 3100 6.24 2.01 151307,153054
127 Kenny Gainwell RB TB TB @ CIN 5200 10.44 2.01 151307,153054
128 Pat Freiermuth TE PIT ATL @ PIT 3400 6.74 1.98 151307,153054
129 Greg Dulcich TE MIA MIA @ LV 3500 6.93 1.98 151307,153054
130 Tony Pollard RB TEN NYJ @ TEN 5600 11.06 1.98 151307,153054
131 Dalton Kincaid TE BUF BUF @ HOU 4600 9.09 1.98 151307,153054
132 DeMario Douglas WR NE NE @ SEA 3300 6.49 1.97 153054
133 Terry McLaurin WR WAS WAS @ PHI 5700 11.23 1.97 151307,153054
134 Jalen McMillan WR TB TB @ CIN 4400 8.64 1.96 151307,153054
135 Emeka Egbuka WR TB TB @ CIN 6200 12.08 1.95 151307,153054
136 Andrei Iosivas WR CIN TB @ CIN 3300 6.45 1.95 151307,153054
137 Rome Odunze WR CHI CHI @ CAR 5400 10.46 1.94 151307,153054
138 J.K. Dobbins RB DEN DEN @ KC 5300 10.23 1.93 153054
139 Cooper Kupp WR SEA NE @ SEA 4100 7.89 1.92 153054
140 Bhayshul Tuten RB JAX CLE @ JAX 5800 11.15 1.92 151307,153054
141 Jerry Jeudy WR CLE CLE @ JAX 4100 7.84 1.91 151307,153054
142 DJ Moore WR BUF BUF @ HOU 5600 10.72 1.91 151307,153054
143 Malik Washington WR MIA MIA @ LV 4200 7.91 1.88 151307,153054
144 Khalil Shakir WR BUF BUF @ HOU 4800 9.04 1.88 151307,153054
145 Jakobi Meyers WR JAX CLE @ JAX 5000 9.41 1.88 151307,153054
146 Tre' Harris WR LAC ARI @ LAC 3800 7.12 1.87 151307,153054
147 Evan Engram TE DEN DEN @ KC 3400 6.34 1.86 153054
148 Jacory Croskey-Merritt RB WAS WAS @ PHI 5300 9.85 1.86 151307,153054
149 KC Concepcion WR CLE CLE @ JAX 4600 8.53 1.85 151307,153054
150 Gunnar Helm TE TEN NYJ @ TEN 3200 5.9 1.84 151307,153054
151 Michael Wilson WR ARI ARI @ LAC 5300 9.76 1.84 151307,153054
152 Tyjae Spears RB TEN NYJ @ TEN 5100 9.34 1.83 151307,153054
153 Stefon Diggs WR WAS WAS @ PHI 5200 9.51 1.83 151307,153054
154 Daniel Bellinger TE TEN NYJ @ TEN 2700 4.94 1.83 151307,153054
155 Theo Johnson TE NYG DAL @ NYG 2800 5.12 1.83 153054
156 Dontayvion Wicks WR PHI WAS @ PHI 4100 7.51 1.83 151307,153054
157 Courtland Sutton WR DEN DEN @ KC 6000 10.93 1.82 153054
158 Adonai Mitchell WR NYJ NYJ @ TEN 4000 7.18 1.79 151307,153054
159 Jordan Addison WR MIN GB @ MIN 5800 10.19 1.76 151307,153054
160 Ja'Kobi Lane WR BAL BAL @ IND 3100 5.41 1.75 151307,153054
161 Jadarian Price RB SEA NE @ SEA 5600 9.81 1.75 153054
162 Alec Pierce WR IND BAL @ IND 5700 9.88 1.73 151307,153054
163 Carnell Tate WR TEN NYJ @ TEN 5300 9.1 1.72 151307,153054
164 Rashod Bateman WR BAL BAL @ IND 3900 6.71 1.72 151307,153054
165 Darnell Washington TE PIT ATL @ PIT 3000 5.13 1.71 151307,153054
166 Jordan Mason RB MIN GB @ MIN 5400 9.19 1.7 151307,153054
167 Chig Okonkwo TE WAS WAS @ PHI 4000 6.81 1.7 151307,153054
168 Xavier Hutchinson WR HOU BUF @ HOU 3200 5.42 1.69 151307,153054
169 Darnell Mooney WR NYG DAL @ NYG 4000 6.74 1.69 153054
170 Blake Corum RB LAR SF @ LAR 5200 8.75 1.68 153054
171 Keenan Allen WR IND BAL @ IND 4700 7.88 1.68 151307,153054
172 Brian Thomas WR JAX CLE @ JAX 5500 9.18 1.67 151307,153054
173 Eli Raridon TE NE NE @ SEA 2800 4.59 1.64 153054
174 Ryan Flournoy WR DAL DAL @ NYG 3900 6.36 1.63 153054
175 Jeremiyah Love RB ARI ARI @ LAC 6400 10.34 1.62 151307,153054
176 Rachaad White RB WAS WAS @ PHI 5200 8.35 1.61 151307,153054
177 Keaton Mitchell RB LAC ARI @ LAC 4800 7.71 1.61 151307,153054
178 Colby Parkinson TE LAR SF @ LAR 3500 5.52 1.58 153054
179 Will Kacmarek TE MIA MIA @ LV 2500 3.95 1.58 151307,153054
180 Woody Marks RB HOU BUF @ HOU 5000 7.81 1.56 151307,153054
181 David Njoku TE LAC ARI @ LAC 3000 4.58 1.53 151307,153054
182 Elijah Arroyo TE SEA NE @ SEA 2600 3.91 1.5 153054
183 Pat Bryant WR DEN DEN @ KC 4200 6.31 1.5 153054
184 Erick All TE CIN TB @ CIN 2500 3.75 1.5 151307,153054
185 RJ Harvey RB DEN DEN @ KC 5400 8.08 1.5 153054
186 Terrance Ferguson TE LAR SF @ LAR 3000 4.43 1.48 153054
187 Chris Rodriguez RB JAX CLE @ JAX 5100 7.41 1.45 151307,153054
188 Tyler Allgeier RB ARI ARI @ LAC 4900 7.12 1.45 151307,153054
189 Jauan Jennings WR MIN GB @ MIN 4300 6.22 1.45 151307,153054
190 Kendrick Bourne WR ARI ARI @ LAC 3600 5.2 1.44 151307,153054
191 Tommy Tremble TE CAR CHI @ CAR 2900 4.18 1.44 151307,153054
192 Denzel Boston WR CLE CLE @ JAX 4400 6.31 1.43 151307,153054
193 Kayshon Boutte WR HOU BUF @ HOU 4500 6.41 1.42 151307,153054
194 Xavier Legette WR CAR CHI @ CAR 3700 5.24 1.42 151307,153054
195 Kalif Raymond WR CHI CHI @ CAR 3300 4.64 1.41 151307,153054
196 Chris Bell WR MIA MIA @ LV 3200 4.52 1.41 151307,153054
197 Cole Kmet TE CHI CHI @ CAR 3300 4.58 1.39 151307,153054
198 Calvin Ridley WR TEN NYJ @ TEN 4500 6.26 1.39 151307,153054
199 Kyle Monangai RB CHI CHI @ CAR 5100 7.04 1.38 151307,153054
200 Tyquan Thornton WR KC DEN @ KC 3500 4.74 1.35 153054
201 De'Zhaun Stribling WR SF SF @ LAR 5100 6.86 1.35 153054
202 Marvin Mims WR DEN DEN @ KC 3200 4.26 1.33 153054
203 Malachi Fields WR NYG DAL @ NYG 4300 5.68 1.32 153054
204 Elijah Higgins TE ARI ARI @ LAC 2500 3.31 1.32 151307,153054
205 John Metchie WR CAR CHI @ CAR 3200 4.21 1.32 151307,153054
206 Justice Hill RB BAL BAL @ IND 4200 5.46 1.3 151307,153054
207 Dylan Sampson RB CLE CLE @ JAX 4700 6.07 1.29 151307,153054
208 Jahan Dotson WR ATL ATL @ PIT 3700 4.76 1.29 151307,153054
209 Jack Bech WR LV MIA @ LV 3600 4.63 1.29 151307,153054
210 Olamide Zaccheaus WR ATL ATL @ PIT 3500 4.52 1.29 151307,153054
211 Samaje Perine RB CIN TB @ CIN 4600 5.8 1.26 151307,153054
212 Jaylin Noel WR HOU BUF @ HOU 3600 4.46 1.24 151307,153054
213 Colbie Young WR CIN TB @ CIN 3100 3.82 1.23 151307,153054
214 George Holani RB SEA NE @ SEA 4600 5.64 1.23 153054
215 Dawson Knox TE BUF BUF @ HOU 3100 3.78 1.22 151307,153054
216 Germie Bernard WR PIT ATL @ PIT 3900 4.77 1.22 151307,153054
217 Chris Brooks RB GB GB @ MIN 4500 5.46 1.21 151307,153054
218 KaVontae Turpin WR DAL DAL @ NYG 3300 4.0 1.21 153054
219 Kenyon Sadiq TE NYJ NYJ @ TEN 3800 4.53 1.19 151307,153054
220 Makai Lemon WR PHI WAS @ PHI 5100 6.03 1.18 151307,153054
221 Tank Bigsby RB PHI WAS @ PHI 4900 5.71 1.17 151307,153054
222 Noah Fant TE NO NO @ DET 3200 3.65 1.14 151307,153054
223 Isaac TeSlaa WR DET NO @ DET 3900 4.39 1.13 151307,153054
224 Ray Davis RB BUF BUF @ HOU 4600 5.18 1.13 151307,153054
225 Keon Coleman WR BUF BUF @ HOU 4000 4.48 1.12 151307,153054
226 Drew Sample TE CIN TB @ CIN 2600 2.9 1.12 151307,153054
227 Isaiah Davis RB NYJ NYJ @ TEN 4200 4.7 1.12 151307,153054
228 Josh Oliver TE MIN GB @ MIN 2800 3.11 1.11 151307,153054
229 Brian Robinson RB ATL ATL @ PIT 4700 5.07 1.08 151307,153054
230 Odell Beckham WR NYG DAL @ NYG 3200 3.45 1.08 153054
231 Isaiah Williams WR NYJ NYJ @ TEN 3000 3.23 1.08 151307,153054
232 Najee Harris RB NYG DAL @ NYG 4300 4.6 1.07 153054
233 Tyrone Tracy RB NYG DAL @ NYG 4800 5.13 1.07 153054
234 Tez Johnson WR TB TB @ CIN 3100 3.18 1.03 151307,153054
235 Jalen Tolbert WR MIA MIA @ LV 3500 3.58 1.02 151307,153054
236 Adam Trautman TE DEN DEN @ KC 2700 2.75 1.02 153054
237 Mack Hollins WR NE NE @ SEA 3600 3.64 1.01 153054
238 Barion Brown WR NO NO @ DET 3000 3.03 1.01 151307,153054
239 Jacob Saylors RB DET NO @ DET 4000 4.0 1.0 151307,153054
240 Marquise Brown WR PHI WAS @ PHI 3800 3.79 1.0 151307,153054
241 Austin Hooper TE ATL ATL @ PIT 2700 2.7 1.0 151307,153054
242 Noah Gray TE KC DEN @ KC 3000 2.95 0.98 153054
243 Chimere Dike WR TEN NYJ @ TEN 3400 3.27 0.96 151307,153054
244 Marlin Klein TE HOU BUF @ HOU 2700 2.6 0.96 151307,153054
245 Braelon Allen RB NYJ NYJ @ TEN 4700 4.48 0.95 151307,153054
246 Brock Wright TE DET NO @ DET 2900 2.75 0.95 151307,153054
247 Zavion Thomas WR CHI CHI @ CAR 3600 3.31 0.92 151307,153054
248 Kaleb Johnson RB GB GB @ MIN 4400 4.05 0.92 151307,153054
249 Bryce Lance WR NO NO @ DET 3100 2.83 0.91 151307,153054
250 Oscar Delp TE NO NO @ DET 2700 2.45 0.91 151307,153054
251 Ian Thomas TE LV MIA @ LV 2500 2.22 0.89 151307,153054
252 Elic Ayomanor WR TEN NYJ @ TEN 3600 3.17 0.88 151307,153054
253 Jackson Hawes TE BUF BUF @ HOU 2500 2.19 0.88 151307,153054
254 Sean Tucker RB TB TB @ CIN 4700 4.14 0.88 151307,153054
255 Mo Alie-Cox TE IND BAL @ IND 2500 2.17 0.87 151307,153054
256 Roman Wilson WR PIT ATL @ PIT 3100 2.66 0.86 151307,153054
257 Jonnu Smith TE GB GB @ MIN 3000 2.54 0.85 151307,153054
258 Josh Whyle TE GB GB @ MIN 2500 2.09 0.84 151307,153054
259 Luke Schoonmaker TE DAL DAL @ NYG 2500 2.1 0.84 153054
260 Jaylen Wright RB MIA MIA @ LV 4500 3.79 0.84 151307,153054
261 John Bates TE WAS WAS @ PHI 2500 2.02 0.81 151307,153054
262 Emmett Johnson RB KC DEN @ KC 4500 3.64 0.81 153054
263 Jahdae Walker WR CHI CHI @ CAR 3100 2.47 0.8 151307,153054
264 Davis Allen TE LAR SF @ LAR 2500 1.98 0.79 153054
265 Malik Davis RB DAL DAL @ NYG 4300 3.36 0.78 153054
266 Ashton Dulin WR IND BAL @ IND 3200 2.46 0.77 151307,153054
267 Devontez Walker WR BAL BAL @ IND 3200 2.44 0.76 151307,153054
268 Zachariah Branch WR ATL ATL @ PIT 3800 2.86 0.75 151307,153054
269 Demarcus Robinson WR SF SF @ LAR 3800 2.84 0.75 153054
270 Matt Hibner TE BAL BAL @ IND 2500 1.83 0.73 151307,153054
271 Tyler Higbee TE LAR SF @ LAR 3200 2.34 0.73 153054
272 Ollie Gordon RB MIA MIA @ LV 4500 3.3 0.73 151307,153054
273 Nate Boerkircher TE JAX CLE @ JAX 2600 1.87 0.72 151307,153054
274 Cade Stover TE HOU BUF @ HOU 2500 1.81 0.72 151307,153054
275 Jonah Coleman RB DEN DEN @ KC 4300 3.04 0.71 153054
276 Ja'Tavion Sanders TE CAR CHI @ CAR 2700 1.93 0.71 151307,153054
277 Troy Franklin WR DEN DEN @ KC 3800 2.65 0.7 153054
278 Kaelon Black RB SF SF @ LAR 4500 3.14 0.7 153054
279 Tai Felton WR MIN GB @ MIN 3000 2.06 0.69 151307,153054
280 Treylon Burks WR WAS WAS @ PHI 3400 2.34 0.69 151307,153054
281 Sam Roush TE CHI CHI @ CAR 2800 1.92 0.69 151307,153054
282 Antonio Williams WR WAS WAS @ PHI 4200 2.84 0.68 151307,153054
283 Lil'Jordan Humphrey WR DEN DEN @ KC 3200 2.18 0.68 153054
284 Bo Melton WR GB GB @ MIN 3000 2.01 0.67 151307,153054
285 Brevyn Spann-Ford TE DAL DAL @ NYG 2900 1.9 0.66 153054
286 Mitchell Evans TE CAR CHI @ CAR 2600 1.72 0.66 151307,153054
287 Jake Tonges TE SF SF @ LAR 3300 2.17 0.66 153054
288 Jack Endries TE CIN TB @ CIN 2500 1.63 0.65 151307,153054
289 Joshua Palmer WR BUF BUF @ HOU 3500 2.28 0.65 151307,153054
290 Alvin Kamara RB NO NO @ DET 4900 3.2 0.65 151307,153054
291 LeQuint Allen RB JAX CLE @ JAX 4300 2.74 0.64 151307,153054
292 Corey Kiner RB NE NE @ SEA 4000 2.54 0.64 151307,153054
293 Isaiah Bond WR CLE CLE @ JAX 3300 2.06 0.62 151307,153054
294 Jimmy Horn WR CAR CHI @ CAR 3000 1.87 0.62 151307,153054
295 Jaylin Lane WR WAS WAS @ PHI 3100 1.9 0.61 151307,153054
296 Kimani Vidal RB LAC ARI @ LAC 4800 2.86 0.6 151307,153054
297 Emanuel Wilson RB SEA NE @ SEA 4100 2.46 0.6 153054
298 Kendre Miller RB NO NO @ DET 4000 2.41 0.6 151307,153054
299 Brenen Thompson WR LAC ARI @ LAC 3300 1.92 0.58 151307,153054
300 Audric Estime RB NO NO @ DET 4000 2.31 0.58 151307,153054
301 Johnny Mundt TE PHI WAS @ PHI 2500 1.42 0.57 151307,153054
302 Jalen Royals WR KC DEN @ KC 3200 1.84 0.57 153054
303 Xavier Smith WR LAR SF @ LAR 3000 1.68 0.56 153054
304 Konata Mumpfield WR LAR SF @ LAR 3200 1.79 0.56 153054
305 Seth McGowan RB IND BAL @ IND 4300 2.36 0.55 151307,153054
306 Malik Benson WR LV MIA @ LV 3100 1.66 0.54 151307,153054
307 Blake Whiteheart TE CLE CLE @ JAX 2500 1.36 0.54 151307,153054
308 Tanner Koziol TE JAX CLE @ JAX 2600 1.39 0.53 151307,153054
309 Durham Smythe TE BAL BAL @ IND 2500 1.31 0.52 151307,153054
310 Reggie Virgil WR ARI ARI @ LAC 3000 1.55 0.52 151307,153054
311 Eli Stowers TE PHI WAS @ PHI 3100 1.51 0.49 151307,153054
312 Jeremy Ruckert TE NYJ NYJ @ TEN 2500 1.19 0.48 151307,153054
313 Foster Moreau TE HOU BUF @ HOU 2600 1.25 0.48 151307,153054
314 Sione Vaki RB DET NO @ DET 4000 1.87 0.47 151307,153054
315 Cyrus Allen WR KC DEN @ KC 4000 1.9 0.47 153054
316 Josh Cuevas TE BAL BAL @ IND 2500 1.18 0.47 151307,153054
317 Seydou Traore TE MIA MIA @ LV 2500 1.12 0.45 151307,153054
318 DJ Giddens RB IND BAL @ IND 4300 1.83 0.43 151307,153054
319 Connor Heyward RB LV MIA @ LV 4000 1.72 0.43 151307,153054
320 Jalen Brooks WR ARI ARI @ LAC 3000 1.25 0.42 151307,153054
321 Ben Sinnott TE WAS WAS @ PHI 2800 1.18 0.42 151307,153054
322 KeAndre Lambert-Smith WR LAC ARI @ LAC 3000 1.25 0.42 151307,153054
323 Skyler Bell WR BUF BUF @ HOU 3100 1.25 0.4 151307,153054
324 Payne Durham TE TB TB @ CIN 2500 1.0 0.4 151307,153054
325 Deion Burks WR IND BAL @ IND 3500 1.37 0.39 151307,153054
326 Will Shipley RB PHI WAS @ PHI 4100 1.59 0.39 151307,153054
327 Elijah Sarratt WR BAL BAL @ IND 3400 1.3 0.38 151307,153054
328 Charlie Woerner TE ATL ATL @ PIT 2500 0.93 0.37 151307,153054
329 Jordan Whittington WR LAR SF @ LAR 3500 1.31 0.37 153054
330 Brashard Smith RB KC DEN @ KC 4000 1.4 0.35 153054
331 Drew Ogletree TE IND BAL @ IND 2500 0.87 0.35 151307,153054
332 Devin Singletary RB NYG DAL @ NYG 4000 1.37 0.34 153054
333 Tim Patrick WR NYJ NYJ @ TEN 3000 1.03 0.34 151307,153054
334 Julius Chestnut RB TEN NYJ @ TEN 4000 1.38 0.34 151307,153054
335 Kaytron Allen RB WAS WAS @ PHI 4600 1.48 0.32 151307,153054
336 Dareke Young WR LV MIA @ LV 3000 0.97 0.32 151307,153054
337 Demond Claiborne RB MIN GB @ MIN 4400 1.39 0.32 151307,153054
338 Robert Tonyan TE PIT ATL @ PIT 2500 0.77 0.31 151307,153054
339 Darius Cooper WR PHI WAS @ PHI 3000 0.93 0.31 151307,153054
340 Tahj Brooks RB CIN TB @ CIN 4100 1.17 0.29 151307,153054
341 Devin Duvernay WR ARI ARI @ LAC 3000 0.84 0.28 151307,153054
342 Quintin Morris TE JAX CLE @ JAX 2500 0.68 0.27 151307,153054
343 Chris Manhertz TE NYG DAL @ NYG 2500 0.67 0.27 153054
344 Kaden Wetjen WR PIT ATL @ PIT 3000 0.8 0.27 151307,153054
345 Tyler Badie RB DEN DEN @ KC 4000 1.03 0.26 153054
346 Riley Nowakowski RB PIT ATL @ PIT 4000 1.0 0.25 151307,153054
347 Ameer Abdullah RB JAX CLE @ JAX 4000 1.01 0.25 151307,153054
348 Tylan Wallace WR CLE CLE @ JAX 3000 0.74 0.25 151307,153054
349 Luke Farrell TE SF SF @ LAR 2500 0.63 0.25 153054
350 Nate Adkins TE DEN DEN @ KC 2500 0.6 0.24 153054
351 Josh Cameron WR JAX CLE @ JAX 3000 0.72 0.24 151307,153054
352 Skyy Moore WR GB GB @ MIN 3000 0.68 0.23 151307,153054
