# Player Name Pos Team Game Salary Projection Value Slates
1 Bo Nix QB DEN DEN @ ARI 5000 19.6 3.92 155201
2 Drake Maye QB NE NE @ CHI 6500 22.12 3.4 155197
3 C.J. Stroud QB HOU NYG @ HOU 5700 18.45 3.24 155199,155200,155198
4 Aaron Rodgers QB PIT PIT @ NO 5300 17.18 3.24 155197
5 Malik Willis QB MIA MIA @ NYJ 4700 15.08 3.21 155199,155200,155198
6 Geno Smith QB NYJ MIA @ NYJ 5100 16.25 3.19 155199,155200,155198
7 Tanner McKee QB PHI DAL @ PHI 4500 14.29 3.18 155252
8 Brock Purdy QB SF SF @ ATL 6600 20.39 3.09 155199,155200,155198
9 Kyler Murray QB MIN IND @ MIN 5400 16.63 3.08 155199,155200,155198
10 Dallas Goedert TE PHI DAL @ PHI 4300 13.23 3.08 155252
11 Dak Prescott QB DAL DAL @ PHI 6500 19.72 3.03 155252
12 Cam Ward QB TEN CLE @ TEN 4600 13.86 3.01 155199,155200,155198
13 Caleb Williams QB CHI NE @ CHI 6300 18.88 3.0 155197
14 Jared Goff QB DET GB @ DET 6800 20.37 3.0 155202
15 George Kittle TE SF SF @ ATL 5700 16.95 2.97 155199,155200,155198
16 Sam Darnold QB SEA KC @ SEA 5200 15.43 2.97 155203
17 Tyler Huntley QB BAL CIN @ BAL 4900 14.45 2.95 155199,155200,155198
18 Michael Penix Jr. QB ATL SF @ ATL 5300 15.47 2.92 155199,155200,155198
19 Joe Burrow QB CIN CIN @ BAL 6900 19.95 2.89 155199,155200,155198
20 J.J. McCarthy QB NYG NYG @ HOU 4800 13.83 2.88 155199,155200,155198
21 Tyler Shough QB NO PIT @ NO 5700 16.05 2.82 155197
22 Baker Mayfield QB TB TB @ CAR 5500 15.52 2.82 155199,155200,155198
23 Jaylen Warren RB PIT PIT @ NO 6400 17.93 2.8 155197
24 Tyler Higbee TE LAR LAR @ LV 3500 9.74 2.78 155202
25 Kirk Cousins QB LV LAR @ LV 5800 16.05 2.77 155202
26 Deshaun Watson QB CLE CLE @ TEN 5200 14.41 2.77 155199,155200,155198
27 Matthew Stafford QB LAR LAR @ LV 6400 17.65 2.76 155202
28 Christian McCaffrey RB SF SF @ ATL 7600 20.92 2.75 155199,155200,155198
29 Makai Lemon WR PHI DAL @ PHI 3800 10.4 2.74 155252
30 Cade Otton TE TB TB @ CAR 3100 8.39 2.71 155199,155200,155198
31 Tony Pollard RB TEN CLE @ TEN 5300 14.25 2.69 155199,155200,155198
32 Sam LaPorta TE DET GB @ DET 4800 12.9 2.69 155202
33 Braelon Allen RB NYJ MIA @ NYJ 5900 15.88 2.69 155199,155200,155198
34 Patrick Mahomes QB KC KC @ SEA 6200 16.64 2.68 155203
35 Zay Flowers WR BAL CIN @ BAL 6900 18.37 2.66 155199,155200,155198
36 Ted Hurst III WR TB TB @ CAR 3000 7.96 2.65 155199,155200,155198
37 Chris Godwin Jr. WR TB TB @ CAR 4300 11.41 2.65 155199,155200,155198
38 Woody Marks RB HOU NYG @ HOU 5600 14.81 2.64 155199,155200,155198
39 Puka Nacua WR LAR LAR @ LV 8400 22.16 2.64 155202
40 Bucky Irving RB TB TB @ CAR 6100 16.03 2.63 155199,155200,155198
41 Harold Fannin Jr. TE CLE CLE @ TEN 4200 10.97 2.61 155199,155200,155198
42 A.J. Brown WR NE NE @ CHI 5900 15.09 2.56 155197
43 Jacoby Brissett QB ARI DEN @ ARI 5600 14.24 2.54 155201
44 Jaxon Smith-Njigba WR SEA KC @ SEA 8600 21.72 2.53 155203
45 Garrett Wilson WR NYJ MIA @ NYJ 6500 16.17 2.49 155199,155200,155198
46 Kyren Williams RB LAR LAR @ LV 7000 17.39 2.48 155202
47 Rome Odunze WR CHI NE @ CHI 4700 11.61 2.47 155197
48 Bijan Robinson RB ATL SF @ ATL 8500 20.84 2.45 155199,155200,155198
49 Mark Andrews TE BAL CIN @ BAL 3900 9.5 2.44 155199,155200,155198
50 Carnell Tate WR TEN CLE @ TEN 5100 12.43 2.44 155199,155200,155198
51 Hunter Henry TE NE NE @ CHI 4100 9.99 2.44 155197
52 Isaiah Likely TE NYG NYG @ HOU 5300 12.85 2.42 155199,155200,155198
53 Ollie Gordon II RB MIA MIA @ NYJ 5500 13.28 2.41 155199,155200,155198
54 Omar Cooper Jr. WR NYJ MIA @ NYJ 4100 9.84 2.4 155199,155200,155198
55 Colston Loveland TE CHI NE @ CHI 4400 10.57 2.4 155197
56 Amon-Ra St. Brown WR DET GB @ DET 7800 18.73 2.4 155202
57 Germie Bernard WR PIT PIT @ NO 4800 11.42 2.38 155197
58 Ashton Jeanty RB LV LAR @ LV 6500 15.5 2.38 155202
59 Drake London WR ATL SF @ ATL 7500 17.85 2.38 155199,155200,155198
60 AJ Barner TE SEA KC @ SEA 3300 7.87 2.38 155203
61 Nico Collins WR HOU NYG @ HOU 7200 17.08 2.37 155199,155200,155198
62 Tee Higgins WR CIN CIN @ BAL 6600 15.57 2.36 155199,155200,155198
63 Dalton Schultz TE HOU NYG @ HOU 3600 8.45 2.35 155199,155200,155198
64 T.J. Hockenson TE MIN IND @ MIN 4500 10.47 2.33 155199,155200,155198
65 Juwan Johnson TE NO PIT @ NO 4400 10.26 2.33 155197
66 CeeDee Lamb WR DAL DAL @ PHI 8000 18.6 2.33 155252
67 Jaylen Waddle WR DEN DEN @ ARI 5500 12.76 2.32 155201
68 Tyler Allgeier RB ARI DEN @ ARI 5000 11.5 2.3 155201
69 Jahmyr Gibbs RB DET GB @ DET 9800 22.43 2.29 155202
70 Elic Ayomanor WR TEN CLE @ TEN 3000 6.77 2.26 155199,155200,155198
71 Colby Parkinson TE LAR LAR @ LV 3000 6.78 2.26 155202
72 Gunnar Helm TE TEN CLE @ TEN 2500 5.65 2.26 155199,155200,155198
73 Jaylin Noel WR HOU NYG @ HOU 3900 8.8 2.26 155199,155200,155198
74 Darius Cooper WR PHI DAL @ PHI 4100 9.17 2.24 155252
75 Travis Kelce TE KC KC @ SEA 5500 12.32 2.24 155203
76 Chase Brown RB CIN CIN @ BAL 6600 14.69 2.23 155199,155200,155198
77 Jameson Williams WR DET GB @ DET 5800 12.93 2.23 155202
78 Wan'Dale Robinson WR TEN CLE @ TEN 4600 10.26 2.23 155199,155200,155198
79 Daniel Jones QB IND IND @ MIN 4900 10.95 2.23 155199,155200,155198
80 Justin Jefferson WR MIN IND @ MIN 7300 16.3 2.23 155199,155200,155198
81 KC Concepcion Jr. WR CLE CLE @ TEN 4400 9.74 2.21 155199,155200,155198
82 Luther Burden III WR CHI NE @ CHI 5700 12.55 2.2 155197
83 Chris Olave WR NO PIT @ NO 7700 16.96 2.2 155197
84 Jonathan Taylor RB IND IND @ MIN 8000 17.51 2.19 155199,155200,155198
85 Xavier Worthy WR KC KC @ SEA 5100 11.11 2.18 155203
86 George Pickens WR DAL DAL @ PHI 6500 14.04 2.16 155252
87 Kenneth Walker III RB KC KC @ SEA 9000 19.42 2.16 155203
88 Mike Gesicki TE CIN CIN @ BAL 3800 8.18 2.15 155199,155200,155198
89 Eli Raridon TE NE NE @ CHI 2600 5.56 2.14 155197
90 Ja'Marr Chase WR CIN CIN @ BAL 8100 17.36 2.14 155199,155200,155198
91 Pat Freiermuth TE PIT PIT @ NO 4200 8.83 2.1 155197
92 Kyle Pitts Sr. TE ATL SF @ ATL 4000 8.39 2.1 155199,155200,155198
93 Roschon Johnson RB CHI NE @ CHI 4700 9.85 2.1 155197
94 Brock Bowers TE LV LAR @ LV 7700 16.06 2.09 155202
95 Trey McBride TE ARI DEN @ ARI 7400 15.43 2.09 155201
96 Malik Nabers WR NYG NYG @ HOU 6800 14.24 2.09 155199,155200,155198
97 Aaron Jones Sr. RB MIN IND @ MIN 6200 12.88 2.08 155199,155200,155198
98 Greg Dulcich TE MIA MIA @ NYJ 3200 6.66 2.08 155199,155200,155198
99 DK Metcalf WR PIT PIT @ NO 5800 12.04 2.08 155197
100 Darnell Washington TE PIT PIT @ NO 3200 6.62 2.07 155197
101 Saquon Barkley RB PHI DAL @ PHI 6800 14.07 2.07 155252
102 RJ Harvey RB DEN DEN @ ARI 5400 11.1 2.06 155201
103 Javonte Williams RB DAL DAL @ PHI 7300 15.02 2.06 155252
104 Quinshon Judkins RB CLE CLE @ TEN 5400 10.99 2.04 155199,155200,155198
105 Will Mallory TE IND IND @ MIN 2600 5.29 2.03 155199,155200,155198
106 Michael Wilson WR ARI DEN @ ARI 6200 12.58 2.03 155201
107 Rhamondre Stevenson RB NE NE @ CHI 5800 11.63 2.01 155197
108 Denzel Boston WR CLE CLE @ TEN 5400 10.87 2.01 155199,155200,155198
109 Malik Washington WR MIA MIA @ NYJ 4900 9.68 1.98 155199,155200,155198
110 Devaughn Vele WR NO PIT @ NO 5200 10.17 1.96 155197
111 Ryan Flournoy WR DAL DAL @ PHI 4500 8.8 1.96 155252
112 Jordan Mason RB MIN IND @ MIN 5200 10.1 1.94 155199,155200,155198
113 Keenan Allen WR IND IND @ MIN 4800 9.33 1.94 155199,155200,155198
114 Christian Kirk WR SF SF @ ATL 3600 6.99 1.94 155199,155200,155198
115 Michael Mayer TE LV LAR @ LV 3700 7.17 1.94 155202
116 Noah Fant TE NO PIT @ NO 2900 5.61 1.93 155197
117 Jordan Watkins WR SF SF @ ATL 3300 6.37 1.93 155199,155200,155198
118 Kendre Miller RB NO PIT @ NO 4600 8.87 1.93 155197
119 Kendrick Bourne WR ARI DEN @ ARI 4000 7.73 1.93 155201
120 Caleb Douglas WR MIA MIA @ NYJ 4000 7.72 1.93 155199,155200,155198
121 D'Andre Swift RB CHI NE @ CHI 6900 13.34 1.93 155197
122 Emanuel Wilson RB SEA KC @ SEA 5300 10.16 1.92 155203
123 Derrick Henry RB BAL CIN @ BAL 7900 15.17 1.92 155199,155200,155198
124 Evan Engram TE DEN DEN @ ARI 3000 5.76 1.92 155201
125 Courtland Sutton WR DEN DEN @ ARI 4700 9.02 1.92 155201
126 Kalif Raymond WR CHI NE @ CHI 3700 7.03 1.9 155197
127 Brandin Cooks WR SF SF @ ATL 4200 7.93 1.89 155199,155200,155198
128 Bam Knight RB ARI DEN @ ARI 4100 7.71 1.88 155201
129 DeMario Douglas WR NE NE @ CHI 4600 8.6 1.87 155197
130 Justice Hill RB BAL CIN @ BAL 4200 7.82 1.86 155199,155200,155198
131 Jalen Royals WR KC KC @ SEA 3400 6.29 1.85 155203
132 Ja'Kobi Lane WR BAL CIN @ BAL 3400 6.28 1.85 155199,155200,155198
133 J.K. Dobbins RB DEN DEN @ ARI 5700 10.48 1.84 155201
134 Kenny Gainwell RB TB TB @ CAR 4100 7.33 1.79 155199,155200,155198
135 Rico Dowdle RB PIT PIT @ NO 4900 8.66 1.77 155197
136 Tre Tucker WR LV LAR @ LV 5200 9.06 1.74 155202
137 Tez Johnson WR TB TB @ CAR 3200 5.49 1.72 155199,155200,155198
138 Blake Corum RB LAR LAR @ LV 5000 8.55 1.71 155202
139 Cooper Kupp WR SEA KC @ SEA 4100 6.97 1.7 155203
140 Chris Bell WR MIA MIA @ NYJ 3400 5.67 1.67 155199,155200,155198
141 George Holani RB SEA KC @ SEA 4300 7.16 1.67 155203
142 Troy Franklin WR DEN DEN @ ARI 3200 5.32 1.66 155201
143 Josh Downs WR IND IND @ MIN 5600 9.24 1.65 155199,155200,155198
144 Jahan Dotson WR ATL SF @ ATL 3700 6.04 1.63 155199,155200,155198
145 Efton Chism III WR NE NE @ CHI 3300 5.28 1.6 155197
146 Jake Ferguson TE DAL DAL @ PHI 4100 6.48 1.58 155252
147 Jordan Addison WR MIN IND @ MIN 5300 8.39 1.58 155199,155200,155198
148 Konata Mumpfield WR LAR LAR @ LV 3200 5.02 1.57 155202
149 Mason Taylor TE NYJ MIA @ NYJ 2800 4.38 1.56 155199,155200,155198
150 Zachariah Branch WR ATL SF @ ATL 3000 4.68 1.56 155199,155200,155198
151 Dare Ogunbowale RB HOU NYG @ HOU 4000 6.21 1.55 155199,155200,155198
152 Marvin Mims Jr. WR DEN DEN @ ARI 3100 4.8 1.55 155201
153 Cole Kmet TE CHI NE @ CHI 2700 4.16 1.54 155197
154 Brevyn Spann-Ford TE DAL DAL @ PHI 2500 3.78 1.51 155252
155 Jauan Jennings WR MIN IND @ MIN 3800 5.75 1.51 155199,155200,155198
156 Laquon Treadwell WR IND IND @ MIN 3300 4.93 1.49 155199,155200,155198
157 Kyle Williams WR NE NE @ CHI 3200 4.78 1.49 155197
158 Alvin Kamara RB NO PIT @ NO 5100 7.61 1.49 155197
159 Kenyon Sadiq TE NYJ MIA @ NYJ 3300 4.87 1.48 155199,155200,155198
160 TreVeyon Henderson RB NE NE @ CHI 4800 6.98 1.45 155197
161 Foster Moreau TE HOU NYG @ HOU 2600 3.77 1.45 155199,155200,155198
162 Adonai Mitchell WR NYJ MIA @ NYJ 4500 6.54 1.45 155199,155200,155198
163 Isaiah Davis RB NYJ MIA @ NYJ 4400 6.28 1.43 155199,155200,155198
164 Malachi Fields WR NYG NYG @ HOU 3800 5.3 1.39 155199,155200,155198
165 Rashod Bateman WR BAL CIN @ BAL 3900 5.43 1.39 155199,155200,155198
166 Rashid Shaheed WR SEA KC @ SEA 4300 5.93 1.38 155203
167 Cam Skattebo RB NYG NYG @ HOU 5100 7.02 1.38 155199,155200,155198
168 Austin Hooper TE ATL SF @ ATL 2500 3.43 1.37 155199,155200,155198
169 Isaac TeSlaa WR DET GB @ DET 3400 4.66 1.37 155202
170 Noah Gray TE KC KC @ SEA 3100 4.21 1.36 155203
171 Devontez Walker WR BAL CIN @ BAL 3000 4.08 1.36 155199,155200,155198
172 Dylan Sampson RB CLE CLE @ TEN 5200 6.73 1.29 155199,155200,155198
173 Samaje Perine RB CIN CIN @ BAL 4600 5.77 1.25 155199,155200,155198
174 Jalen Nailor WR LV LAR @ LV 3500 4.35 1.24 155202
175 Drew Sample TE CIN CIN @ BAL 2500 3.08 1.23 155199,155200,155198
176 Cody White WR LV LAR @ LV 3000 3.66 1.22 155202
177 Mike Washington Jr. RB LV LAR @ LV 4700 5.62 1.2 155202
178 Jonah Coleman RB DEN DEN @ ARI 4000 4.75 1.19 155201
179 Eli Stowers TE PHI DAL @ PHI 2500 2.91 1.16 155252
180 Elijah Moore WR PHI DAL @ PHI 3000 3.41 1.14 155252
181 Tyrone Tracy Jr. RB NYG NYG @ HOU 4800 5.49 1.14 155199,155200,155198
182 Corey Kiner RB NE NE @ CHI 4300 4.91 1.14 155197
183 Tory Horton WR SEA KC @ SEA 3000 3.42 1.14 155203
184 Jeremy Ruckert TE NYJ MIA @ NYJ 2500 2.77 1.11 155199,155200,155198
185 Andrew Armstrong WR KC KC @ SEA 3000 3.33 1.11 155203
186 Jaylen Wright RB MIA MIA @ NYJ 4500 4.89 1.09 155199,155200,155198
187 Davis Allen TE LAR LAR @ LV 2500 2.73 1.09 155202
188 Kaelon Black RB SF SF @ ATL 5100 5.53 1.08 155199,155200,155198
189 Sione Vaki RB DET GB @ DET 4300 4.55 1.06 155202
190 Matt Hibner TE BAL CIN @ BAL 2500 2.56 1.02 155199,155200,155198
191 Devin Singletary RB NYG NYG @ HOU 4400 4.29 0.97 155199,155200,155198
192 Chimere Dike WR TEN CLE @ TEN 3000 2.87 0.96 155199,155200,155198
193 Darnell Mooney WR NYG NYG @ HOU 3500 3.29 0.94 155199,155200,155198
194 Dohnte Meyers WR CIN CIN @ BAL 3300 3.07 0.93 155199,155200,155198
195 Jerry Jeudy WR CLE CLE @ TEN 3400 3.13 0.92 155199,155200,155198
196 Daniel Bellinger TE TEN CLE @ TEN 2500 2.26 0.9 155199,155200,155198
197 Sam Roush TE CHI NE @ CHI 2500 2.26 0.9 155197
198 Blake Whiteheart TE CLE CLE @ TEN 2500 2.22 0.89 155199,155200,155198
199 Khalil Herbert RB ATL SF @ ATL 4000 3.49 0.87 155199,155200,155198
200 Emmett Johnson RB KC KC @ SEA 4500 3.78 0.84 155203
201 Marvin Harrison Jr. WR HOU NYG @ HOU 4200 3.53 0.84 155199,155200,155198
202 CJ Donaldson RB NO PIT @ NO 4000 3.37 0.84 155197
203 Isaiah Bond WR CLE CLE @ TEN 3000 2.5 0.83 155199,155200,155198
204 Hollywood Brown WR PHI DAL @ PHI 3300 2.69 0.82 155252
205 Bryce Lance WR NO PIT @ NO 3200 2.57 0.8 155197
206 Adam Trautman TE DEN DEN @ ARI 2500 1.95 0.78 155201
207 Tyler Goodson RB DAL DAL @ PHI 4000 3.13 0.78 155252
208 Kayshon Boutte WR HOU NYG @ HOU 3500 2.73 0.78 155199,155200,155198
209 Nate Adkins TE DEN DEN @ ARI 2500 1.96 0.78 155201
210 Brock Wright TE DET GB @ DET 2500 1.89 0.76 155202
211 Seth McGowan RB IND IND @ MIN 4000 3.02 0.76 155199,155200,155198
212 Erick All Jr. TE CIN CIN @ BAL 2500 1.89 0.76 155199,155200,155198
213 Johnny Mundt TE PHI DAL @ PHI 2500 1.89 0.76 155252
214 Kevin Coleman Jr. WR MIA MIA @ NYJ 3000 2.26 0.75 155199,155200,155198
215 Dameon Pierce RB PHI DAL @ PHI 5300 3.92 0.74 155252
216 Tutu Atwell WR LAR LAR @ LV 3000 2.13 0.71 155202
217 Luke Farrell TE SF SF @ ATL 2700 1.87 0.69 155199,155200,155198
218 Josh Cuevas TE BAL CIN @ BAL 2700 1.82 0.67 155199,155200,155198
219 Colbie Young WR CIN CIN @ BAL 3000 1.94 0.65 155199,155200,155198
220 Kameron Johnson WR TB TB @ CAR 3000 1.96 0.65 155199,155200,155198
221 Eric Saubert TE SEA KC @ SEA 2500 1.62 0.65 155203
222 Zavion Thomas WR CHI NE @ CHI 3000 1.92 0.64 155197
223 Cyrus Allen WR KC KC @ SEA 3400 2.13 0.63 155203
224 Elijah Higgins TE ARI DEN @ ARI 2900 1.82 0.63 155201
225 Jacob Cowing WR SF SF @ ATL 3500 2.21 0.63 155199,155200,155198
226 Xavier Hutchinson WR HOU NYG @ HOU 3700 2.22 0.6 155199,155200,155198
227 Lil'Jordan Humphrey WR DEN DEN @ ARI 3000 1.8 0.6 155201
228 Oscar Delp TE NO PIT @ NO 2500 1.5 0.6 155197
229 Tank Dell WR HOU NYG @ HOU 3300 1.95 0.59 155199,155200,155198
230 Tim Patrick WR NYJ MIA @ NYJ 3000 1.77 0.59 155199,155200,155198
231 Jordan Whittington WR LAR LAR @ LV 3000 1.73 0.58 155202
232 Grant Calcaterra TE PHI DAL @ PHI 2500 1.45 0.58 155252
233 Luke Schoonmaker TE DAL DAL @ PHI 2500 1.38 0.55 155252
234 Mo Alie-Cox TE IND IND @ MIN 2800 1.52 0.54 155199,155200,155198
235 Will Kacmarek TE MIA MIA @ NYJ 2500 1.34 0.54 155199,155200,155198
236 Jonathan Mingo WR DAL DAL @ PHI 3000 1.58 0.53 155252
237 Tai Felton WR MIN IND @ MIN 3000 1.48 0.49 155199,155200,155198
238 Payne Durham TE TB TB @ CAR 2500 1.21 0.48 155199,155200,155198
239 Kyle Juszczyk RB SF SF @ ATL 4000 1.83 0.46 155199,155200,155198
240 Cade Stover TE HOU NYG @ HOU 2500 1.15 0.46 155199,155200,155198
241 Velus Jones Jr. RB SEA KC @ SEA 4000 1.8 0.45 155203
242 Sean Tucker RB TB TB @ CAR 4000 1.66 0.41 155199,155200,155198
243 Deion Burks WR IND IND @ MIN 3100 1.17 0.38 155199,155200,155198
244 Brandon Smith WR PIT PIT @ NO 3000 1.11 0.37 155197
245 Mitch Tinsley WR CIN CIN @ BAL 3100 1.11 0.36 155199,155200,155198
246 Jared Wayne WR MIA MIA @ NYJ 3000 1.08 0.36 155199,155200,155198
247 Drew Ogletree TE IND IND @ MIN 2500 0.84 0.34 155199,155200,155198
248 Julius Chestnut RB TEN CLE @ TEN 4000 1.19 0.3 155199,155200,155198
249 Charlie Woerner TE ATL SF @ ATL 2500 0.75 0.3 155199,155200,155198
250 Gavin Bartholomew TE MIN IND @ MIN 2500 0.73 0.29 155199,155200,155198
251 DJ Herman RB MIA MIA @ NYJ 4000 1.12 0.28 155199,155200,155198
252 Jake Briningstool TE KC KC @ SEA 2500 0.7 0.28 155203
253 Britain Covey WR PHI DAL @ PHI 3000 0.82 0.27 155252
254 Tylan Wallace WR CLE CLE @ TEN 3000 0.77 0.26 155199,155200,155198
255 Malik Benson WR LV LAR @ LV 3000 0.77 0.26 155202
256 Jaleel McLaughlin RB CLE CLE @ TEN 4900 1.29 0.26 155199,155200,155198
257 Chris Manhertz TE NYG NYG @ HOU 2500 0.64 0.26 155199,155200,155198
258 Jelani Woods TE NYJ MIA @ NYJ 2500 0.62 0.25 155199,155200,155198
259 Pharaoh Brown TE IND IND @ MIN 2500 0.6 0.24 155199,155200,155198
260 Ian Thomas TE LV LAR @ LV 2500 0.57 0.23 155202
261 Nick Vannett TE BAL CIN @ BAL 2500 0.54 0.22 155199,155200,155198
262 Brevin Jordan TE HOU NYG @ HOU 2500 0.55 0.22 155199,155200,155198
263 Hunter Luepke RB DAL DAL @ PHI 4000 0.83 0.21 155252
264 Elijah Mitchell RB PHI DAL @ PHI 4000 0.83 0.21 155252
265 CJ Daniels WR LAR LAR @ LV 3000 0.58 0.19 155202
266 Justin Joly TE MIA MIA @ NYJ 2500 0.46 0.18 155199,155200,155198
267 Cameron Latu TE NE NE @ CHI 2500 0.46 0.18 155197
268 Dareke Young WR LV LAR @ LV 3000 0.54 0.18 155202
269 Camden Brown WR DAL DAL @ PHI 3000 0.5 0.17 155252
270 Barion Brown WR NO PIT @ NO 3000 0.52 0.17 155197
271 Connor Heyward RB LV LAR @ LV 4000 0.61 0.15 155202
272 Tahj Brooks RB CIN CIN @ BAL 4000 0.56 0.14 155199,155200,155198
273 Jordan James RB SF SF @ ATL 4000 0.57 0.14 155199,155200,155198
274 Ashton Dulin WR IND IND @ MIN 3000 0.42 0.14 155199,155200,155198
275 Isaiah Williams WR NYJ MIA @ NYJ 3100 0.36 0.12 155199,155200,155198
276 Charlie Jones WR NYG NYG @ HOU 3000 0.33 0.11 155199,155200,155198
277 Reggie Virgil WR ARI DEN @ ARI 3000 0.33 0.11 155201
278 Dylan Laube RB LV LAR @ LV 4000 0.4 0.1 155202
279 Ben Yurosek TE MIN IND @ MIN 2500 0.23 0.09 155199,155200,155198
280 LaJohntay Wester WR BAL CIN @ BAL 3000 0.26 0.09 155199,155200,155198
281 DeAndre Carter WR DET GB @ DET 3000 0.27 0.09 155202
282 Nikko Remigio WR KC KC @ SEA 3000 0.24 0.08 155203
283 Rasheen Ali RB BAL CIN @ BAL 4000 0.29 0.07 155199,155200,155198
284 Tay Martin WR DET GB @ DET 3000 0.22 0.07 155202
285 Jacob Saylors RB DET GB @ DET 4000 0.28 0.07 155202
286 Jahdae Walker WR CHI NE @ CHI 3000 0.22 0.07 155197
287 Malachi Corley WR CLE CLE @ TEN 3000 0.18 0.06 155199,155200,155198
288 Travis Homer RB PIT PIT @ NO 4000 0.19 0.05 155197
289 Devin Duvernay WR ARI DEN @ ARI 3000 0.16 0.05 155201
290 Ko Kieft TE TB TB @ CAR 2500 0.12 0.05 155199,155200,155198
291 Lew Nichols RB PIT PIT @ NO 4000 0.16 0.04 155197
292 Dean Connors RB LAR LAR @ LV 4000 0.14 0.04 155202
293 Jack Endries TE CIN CIN @ BAL 2500 0.1 0.04 155199,155200,155198
294 Kaden Wetjen WR PIT PIT @ NO 3100 0.11 0.04 155197
295 Tyler Conklin TE DET GB @ DET 2500 0.11 0.04 155202
296 Seydou Traore TE MIA MIA @ NYJ 2500 0.08 0.03 155199,155200,155198
297 DJ Giddens RB IND IND @ MIN 4000 0.11 0.03 155199,155200,155198
298 Myles Price WR MIN IND @ MIN 3000 0.08 0.03 155199,155200,155198
299 Michael Carter RB TEN CLE @ TEN 4000 0.1 0.03 155199,155200,155198
300 Malik McClain WR NYJ MIA @ NYJ 3000 0.09 0.03 155199,155200,155198
301 Jaydn Ott RB KC KC @ SEA 4000 0.12 0.03 155203
302 Riley Nowakowski RB PIT PIT @ NO 4000 0.1 0.03 155197
303 Bauer Sharp TE TB TB @ CAR 2500 0.08 0.03 155199,155200,155198
304 Patrick Ricard RB NYG NYG @ HOU 4000 0.09 0.02 155199,155200,155198
305 Robert Tonyan TE PIT PIT @ NO 2500 0.06 0.02 155197
306 Max Bredeson RB MIN IND @ MIN 4000 0.08 0.02 155199,155200,155198
307 Brandon Aiyuk WR SF SF @ ATL 3000 0.0 0.0 155199,155200,155198
308 Scotty Miller WR CHI NE @ CHI 3000 0.0 0.0 155197
309 Mack Hollins WR NE NE @ CHI 3000 0.0 0.0 155197
310 Michael Pittman Jr. WR PIT PIT @ NO 3000 0.0 0.0 155197
311 Brandon Johnson WR PIT PIT @ NO 3000 0.0 0.0 155197
312 Ben Skowronek WR PIT PIT @ NO 3000 0.0 0.0 155197
313 Jordan Moore WR CIN CIN @ BAL 3000 0.0 0.0 155199,155200,155198
314 Will Pauling WR SF SF @ ATL 3000 0.0 0.0 155199,155200,155198
315 Ke'Shawn Williams WR CIN CIN @ BAL 3000 0.0 0.0 155199,155200,155198
316 JP Richardson WR CHI NE @ CHI 3000 0.0 0.0 155197
317 Kaden Davis WR CHI NE @ CHI 3000 0.0 0.0 155197
318 Ricky Pearsall WR SF SF @ ATL 3000 0.0 0.0 155199,155200,155198
319 Chandler Brayboy WR NE NE @ CHI 3000 0.0 0.0 155197
320 Wesley Grimes WR SF SF @ ATL 3000 0.0 0.0 155199,155200,155198
321 De'Zhaun Stribling WR SF SF @ ATL 3000 0.0 0.0 155199,155200,155198
322 Demarcus Robinson WR SF SF @ ATL 3000 0.0 0.0 155199,155200,155198
323 Jeremiah Webb WR NE NE @ CHI 3000 0.0 0.0 155197
324 Malik Turner WR SF SF @ ATL 3000 0.0 0.0 155199,155200,155198
325 Noah Thomas WR CIN CIN @ BAL 3000 0.0 0.0 155199,155200,155198
326 Kyle Dixon WR NE NE @ CHI 3000 0.0 0.0 155197
327 Cameron Dorner WR NE NE @ CHI 3000 0.0 0.0 155197
328 Xavier Smith WR SF SF @ ATL 3000 0.0 0.0 155199,155200,155198
329 Saints DST NO PIT @ NO 2600 0.0 0.0 155197
330 Cole Burgess WR PIT PIT @ NO 3000 0.0 0.0 155197
331 Dean Patterson IV WR TB TB @ CAR 3000 0.0 0.0 155199,155200,155198
332 Garrett Greene WR TB TB @ CAR 3000 0.0 0.0 155199,155200,155198
333 Eric Rivers Jr. WR TB TB @ CAR 3000 0.0 0.0 155199,155200,155198
334 Jalen McMillan WR TB TB @ CAR 3000 0.0 0.0 155199,155200,155198
335 David Sills V WR TB TB @ CAR 3000 0.0 0.0 155199,155200,155198
336 Lake McRee TE PIT PIT @ NO 2500 0.0 0.0 155197
337 Treyton Welch TE NO PIT @ NO 2500 0.0 0.0 155197
338 Moliki Matavao TE NO PIT @ NO 2500 0.0 0.0 155197
339 Josh Kelly WR HOU NYG @ HOU 3000 0.0 0.0 155199,155200,155198
340 Zach Wood TE NO PIT @ NO 2500 0.0 0.0 155197
341 Lewis Bond WR HOU NYG @ HOU 3000 0.0 0.0 155199,155200,155198
342 Bryce Oliver WR HOU NYG @ HOU 3000 0.0 0.0 155199,155200,155198
343 Jayden Higgins WR HOU NYG @ HOU 3000 0.0 0.0 155199,155200,155198
344 Dalen Cambre WR NYG NYG @ HOU 3000 0.0 0.0 155199,155200,155198
