Lineup Optimizer
Paste your league ID or Sleeper username, then run projections tuned to your scoring.
Last Updated:
Accuracy & trends
Projections accuracy i Measures how closely our projections and other industry-leading projections align with actual weekly fantasy results (using PPR scoring).
| Week | WinWithOdds | Sleeper | FantasyPros | NFL.com |
|---|---|---|---|---|
| 2025 | 0.5440 | 0.5272 | 0.5316 | 0.5179 |
| 1 | 0.4955 | 0.4889 | 0.4719 | 0.5037 |
| 2 | 0.5023 | 0.5060 | 0.5025 | 0.4241 |
| 3 | 0.4819 | 0.4827 | 0.5212 | 0.4780 |
| 4 | 0.5790 | 0.5607 | 0.5870 | 0.5638 |
| 5 | 0.5795 | 0.5598 | 0.5650 | 0.5505 |
| 6 | 0.5608 | 0.5441 | 0.5290 | 0.5050 |
| 7 | 0.5380 | 0.4770 | 0.5146 | 0.4820 |
| 8 | 0.5065 | 0.4821 | 0.4913 | 0.4795 |
| 9 | 0.5505 | 0.5212 | 0.5328 | 0.5085 |
| 10 | 0.6258 | 0.5817 | 0.6017 | 0.5897 |
| 11 | 0.4718 | 0.4798 | 0.4840 | 0.4795 |
| 12 | 0.5814 | 0.5721 | 0.5811 | 0.5661 |
| 13 | 0.5284 | 0.5265 | 0.5474 | 0.5273 |
| 14 | 0.5740 | 0.5807 | 0.5570 | 0.5638 |
| 15 | 0.4957 | 0.4991 | 0.4879 | 0.4948 |
| 16 | 0.5880 | 0.5746 | 0.4746 | 0.5713 |
| 17 | 0.5880 | 0.5253 | 0.5887 | 0.5167 |
Player trends i Tracks the top 5 overperforming and underperforming players based on player prop projections this season (using PPR scoring).
| Player | % Diff | |
|---|---|---|
| 0 | Alec Pierce | 41.0% |
| 1 | Jonathan Taylor | 40.5% |
| 2 | Travis Etienne | 27.8% |
| 3 | George Pickens | 26.4% |
| 4 | Tez Johnson | 26.0% |
| 5 | Travis Hunter | -49.0% |
| 6 | Calvin Ridley | -49.2% |
| 7 | Xavier Legette | -54.0% |
| 8 | Rashod Bateman | -57.5% |
| 9 | Jerome Ford | -63.2% |